H2020 | |
Číslo projektu: | 641864-INREP-RIA |
Názov projektu: | INREP - Towards Indium free TCOs |
Trvanie projektu: | 2015 - 2018 |
Zodpovedný riešiteľ: | prof. Ing. Alexander Šatka, CSc. |
Pracovisko: | Ústav elektroniky a fotoniky |
Číslo projektu: | 662133-PowerBase-ECSEL-IA |
Názov projektu: | PowerBase - Enhanced substrates and GaN pilotlines enabling advanced compact power applications |
Trvanie projektu: | 2015 - 2018 |
Zodpovedný riešiteľ: | prof. Ing. Alexander Šatka, CSc. |
Pracovisko: | Ústav elektroniky a fotoniky |
Číslo projektu: | 662322-ECSEL-RIA |
Názov projektu: | OSIRIS - Optimal SIC substRates for Integrated Microwave and Power CircuitS |
Trvanie projektu: | 2015 - 2018 |
Zodpovedný riešiteľ: | prof. Ing. Jaroslav Kováč, PhD. |
Pracovisko: | Ústav elektroniky a fotoniky |
Číslo projektu: | H2020 ICT-20 2015 |
Názov projektu: | NEWTON - Networked Labs for Training in Sciences and Technologies for Information and Communication |
Trvanie projektu: | 2016 - 2019 |
Zodpovedný riešiteľ: | prof. Ing. Gregor Rozinaj, PhD. |
Pracovisko: | Ústav multimediálnych informačných a komunikačných technológií |
Číslo projektu: | 692480 |
Názov projektu: | IoSense - Flexible FE/BE Sensor Pilot Line for the Internet of Everything |
Trvanie projektu: | 2016 - 2019 |
Zodpovedný riešiteľ: | prof. Ing. Daniel Donoval, DrSc. |
Pracovisko: | Ústav elektroniky a fotoniky |
Číslo projektu: | 737434-1 - ECSEL-RIA |
Názov projektu: | CONNECT - Innovative smart components, modules and appliances for a truly connected, efficient and secure smart grid |
Trvanie projektu: | 2017 - 2020 |
Zodpovedný riešiteľ: | prof. Ing. Viera Stopjaková, PhD. |
Pracovisko: | Ústav elektroniky a fotoniky |
Číslo projektu: | 737417-2 - ECSEL-IA |
Názov projektu: | R3-PowerUP - 300mm Pilot Line for Smart Power and Power Discretes |
Trvanie projektu: | 2017 - 2021 |
Zodpovedný riešiteľ: | prof. Ing. Daniel Donoval, DrSc. |
Pracovisko: | Ústav elektroniky a fotoniky |
Číslo projektu: | 755151-RIA |
Názov projektu: | MEACTOS - Mitigating Environmentally Assissted Cracking Through Optimisation of Surface |
Trvanie projektu: | 2017 - 2020 |
Zodpovedný riešiteľ: | prof. Ing. Vladimír Slugeň, DrSc |
Pracovisko: | Ústav jadrového a fyzikálneho inžinierstva |
Číslo projektu: | 783274 - ECSEL-RIA |
Názov projektu: | 5G_GaN2 - Advanced RF Transceivers for 5G base stations based on GaN Technology |
Trvanie projektu: | 2018-2021 |
Zodpovedný riešiteľ: | doc. Ing. Jaroslav Kováč, PhD. |
Pracovisko: | Ústav elektroniky a fotoniky |
Číslo projektu: | 783174 - ECSEL-RIA |
Názov projektu: | HiPERFORM - High performant Wide Band Gap Power Electronics for Reliable, energy eFficient drivetrains and Optimization thRough Multi-physics simulation |
Trvanie projektu: | 2018-2021 |
Zodpovedný riešiteľ: | prof. Ing. Daniel Donoval, DrSc. |
Pracovisko: | Ústav elektroniky a fotoniky |
Číslo projektu: | 783158 - ECSEL-IA |
Názov projektu: | REACTION - first and euRopEAn siC eigTh Inches pilOt liNe |
Trvanie projektu: | 2018-2022 |
Zodpovedný riešiteľ: | prof. Ing. Daniel Donoval, DrSc. |
Pracovisko: | Ústav elektroniky a fotoniky |
7RP | |
Číslo projektu: | 605149 |
Názov projektu: | ENEN RUII- Strengthening of Cooperation and Exchange for Nuclear Education and Training between the European Union and the Russian Federation |
Trvanie projektu: | 2014 - 2019 |
Zodpovedný riešiteľ: | doc. Ing. Ján Haščík, PhD. |
Pracovisko: | Ústav jadrového a fyzikálneho inžinierstva |
Číslo projektu: | EUROFUSION |
Názov projektu: | PLEPS II – Depth profiling radiation induced defect concentration in DEMO structural materials using Pulsed Low Energy Positron Systems (PLEPS) |
Trvanie projektu: | 2013 - 2018 |
Zodpovedný riešiteľ: | prof. Ing. Vladimír Slugeň, DrSc. |
Pracovisko: | Ústav jadrového a fyzikálneho inžinierstva |
Číslo projektu: | 249674 |
Názov projektu: | TRASNUSAFE-Tranining Schemes on nuclear safety culture |
Trvanie projektu: | 2010 - 2019 |
Zodpovedný riešiteľ: | prof. Ing. Vladimír Slugeň, DrSc. |
Pracovisko: | Ústav jadrového a fyzikálneho inžinierstva |
ENIAC JU | |
Číslo projektu: | 621272-2 |
Názov projektu: | SAFESENS - Sensor Technologies enhanced safety and security of buildings and its occupants |
Trvanie projektu: | 2014 - 2017 |
Zodpovedný riešiteľ: | prof. Ing. Ivan Hotový, PhD. |
Pracovisko: | Ústav elektroniky a fotoniky |
Číslo projektu: | ESA |
Názov projektu: | Space for Education, Education for Space (SEES) |
Trvanie projektu: | 2016 - 2018 |
Zodpovedný riešiteľ: | doc. RNDr. Pavol Valko, CSc. |
Pracovisko: | Ústav jadrového a fyzikálneho inžinierstva |
Číslo projektu: | ESA |
Názov projektu: | Radiation Induced Terahertz Wave and Power Generation in Magnetic Microwires (RIT) |
Trvanie projektu: | 2016 - 2018 |
Zodpovedný riešiteľ: | Ing. Tomáš Iliť |
Pracovisko: | Ústav jadrového a fyzikálneho inžinierstva |
LIFELONG LEARNING PROGRAMME | |
Číslo projektu: | 2014-1-C Z01-KA202-002074 |
Názov projektu: | TechPedia – European Virtual Learning Platform for Electrical and Information Engineering |
Trvanie projektu: | 2014 - 2017 |
Zodpovedný riešiteľ: | prof. Ing. Pavol Podhradský, PhD. |
Pracovisko: | Ústav multimediálnych informačných a komunikačných technológií |
ERASMUS+ | |
Číslo projektu: | 2017-1-CZ01-KA202-035479 |
Názov projektu: | MoVET - Modernisation of VET through Collaboration with the Industry |
Trvanie projektu: | 2017 - 2020 |
Zodpovedný riešiteľ: | prof. Ing. Pavol Podhradský, PhD. |
Pracovisko: | Ústav multimediálnych informačných a komunikačných technológií |
INÉ | |
Číslo projektu: | SK-IL-RD-18-0008 |
Názov projektu: |
Platoon modeling and control for mixed autonomous and conventional vehicles:
a laboratory experimental analysis
|
Trvanie projektu: | 2018-2020 |
Zodpovedný riešiteľ: | prof. Ing. Mikuláš Huba, PhD. |
Pracovisko: | Ústav automobilovej mechatroniky |
Číslo projektu: |
NATO SPS G5448
|
Názov projektu: | Secure Communication in the Quantum Era |
Trvanie projektu: | 2018- 2020 |
Zodpovedný riešiteľ: | prof. RNDr. Otokar Grošek, PhD. |
Pracovisko: | Ústav informatiky a matematiky |
Číslo projektu: | COST Action CA16116 |
Názov projektu: | Wearable Robots for Augmentation, Assistance or Substitution of Human Motor Functions |
Trvanie projektu: | 2017 - 2021 |
Zodpovedný riešiteľ: | doc. Ing. Anna Přibilová, PhD. |
Pracovisko: | Ústav elektroniky a fotoniky |
Číslo projektu: | DAAD |
Názov projektu: | Diamond electrodes for decontamination of industrial wastewaters and hydrogen generation (Diaclean) |
Trvanie projektu: | 2018 - 2019 |
Zodpovedný riešiteľ: | Ing. Marian Vojs, PhD. |
Pracovisko: |
Ústav elektroniky a fotoniky |
Číslo projektu: | CEEPUS III. |
Názov projektu: | BG-1103 Modelling, Simulation and Computer-aided Design in Engineering and Management |
Trvanie projektu: | 2018 - 2019 |
Zodpovedný riešiteľ: | prof. Ing. Alena Kozáková, PhD. |
Pracovisko: | Ústav automobilovej mechatroniky |