H2020
Číslo projektu: | 641864-INREP-RIA | |
Názov projektu: | INREP - Towards Indium free TCOs | |
Trvanie projektu: | 2015 - 2018 | |
Zodpovedný riešiteľ: | prof. Ing. Alexander Šatka, CSc. | |
Pracovisko: | Ústav elektroniky a fotoniky | |
Číslo projektu: | 662133-PowerBase-ECSEL-IA | |
Názov projektu: | PowerBase - Enhanced substrates and GaN pilotlines enabling advanced compact power applications | |
Trvanie projektu: | 2015 - 2018 | |
Zodpovedný riešiteľ: | prof. Ing. Alexander Šatka, CSc. | |
Pracovisko: | Ústav elektroniky a fotoniky | |
Číslo projektu: | 662322-ECSEL-RIA | |
Názov projektu: | OSIRIS - Optimal SIC substRates for Integrated Microwave and Power CircuitS | |
Trvanie projektu: | 2015 - 2018 | |
Zodpovedný riešiteľ: | prof. Ing. Jaroslav Kováč, PhD. | |
Pracovisko: | Ústav elektroniky a fotoniky | |
Číslo projektu: | H2020 ICT-20 2015 | |
Názov projektu: | NEWTON - Networked Labs for Training in Sciences and Technologies for Information and Communication | |
Trvanie projektu: | 2016 - 2019 | |
Zodpovedný riešiteľ: | prof. Ing. Gregor Rozinaj, PhD. | |
Pracovisko: | Ústav telekomunikácií | |
Číslo projektu: | 692480 | |
Názov projektu: | IoSense - Flexible FE/BE Sensor Pilot Line for the Internet of Everything | |
Trvanie projektu: | 2016 - 2019 | |
Zodpovedný riešiteľ: | prof. Ing. Daniel Donoval, DrSc. | |
Pracovisko: | Ústav elektroniky a fotoniky |
7RP
Číslo projektu: | 604965 | |
Názov projektu: | ASATAR – Preparing NUGENIA for HORIZON2020 | |
Trvanie projektu: | 2013 - 2016 | |
Zodpovedný riešiteľ: | prof. Ing. Vladimír Slugeň, DrSc | |
Pracovisko: | Ústav jadrového a fyzikálneho inžinierstva | |
Číslo projektu: | 605149 | |
Názov projektu: | ENEN RUII- Strengthening of Cooperation and Exchange for Nuclear Education and Training between the European Union and the Russian Federation | |
Trvanie projektu: | 2014 - 2017 | |
Zodpovedný riešiteľ: | doc. Ing. Ján Haščík, PhD. | |
Pracovisko: | Ústav jadrového a fyzikálneho inžinierstva | |
Číslo projektu: | 324449 | |
Názov projektu: | ALBATROSS – Assembling Langmuir Architectures Throught the use of Roll-to-Roll Systems | |
Trvanie projektu: | 2013 - 2017 | |
Zodpovedný riešiteľ: | doc. Ing. Martin Weiss, PhD. | |
Pracovisko: | Ústav elektroniky a fotoniky |
ENIAC JU
Číslo projektu: | 324280/2012 | |
Názov projektu: | E2COGAN - Energy Efficient Converters using GaN Power Devices | |
Trvanie projektu: | 2013 - 2016 | |
Zodpovedný riešiteľ: | prof. Ing. Daniel Donoval, DrSc. | |
Pracovisko: | Ústav elektroniky a fotoniky | |
Číslo projektu: | 621272-2 | |
Názov projektu: | SAFESENS - Sensor Technologies enhanced safety and security of buildings and its occupants | |
Trvanie projektu: | 2014 - 2017 | |
Zodpovedný riešiteľ: | prof. Ing. Ivan Hotový, PhD. | |
Pracovisko: | Ústav elektroniky a fotoniky | |
Číslo projektu: | 621270/2013-2 | |
Názov projektu: | eRAMP – Excellence in Speed and Reliability for More than Moore Technology | |
Trvanie projektu: | 2014 - 2017 | |
Zodpovedný riešiteľ: | prof. Ing. Daniel Donoval, DrSc. | |
Pracovisko: | Ústav elektroniky a fotoniky |
APVV Dofinancovanie 7RP - DO7RP
Číslo projektu: | DO7RP-0005-12 | |
Názov projektu: | PLEPS II – Depth profiling radiation induced defect concentration in DEMO structural materials using Pulsed Low Energy Positron Systems (PLEPS) | |
Trvanie projektu: | 2013 - 2015 (2016) | |
Zodpovedný riešiteľ: | prof. Ing. Vladimír Slugeň, DrSc. | |
Pracovisko: | Ústav jadrového a fyzikálneho inžinierstva |
LIFELONG LEARNING PROGRAMME
Číslo projektu: | 543516-LLP-1-2013 | |
Názov projektu: | HOME - Higher education Online: MOOCs the European way | |
Trvanie projektu: | 2013 - 2016 | |
Zodpovedný riešiteľ: | prof. Ing. Mikuláš Huba, PhD. | |
Pracovisko: | Ústav automobilovej mechatroniky | |
Číslo projektu: | 2014-1-C Z01-KA202-002074 | |
Názov projektu: | TechPedia – European Virtual Learning Platform for Electrical and Information Engineering | |
Trvanie projektu: | 2014 - 2017 | |
Zodpovedný riešiteľ: | prof. Ing. Pavol Podhradský, PhD. | |
Pracovisko: | Ústav telekomunikácií |
INÉ (NATO, TEMPUS, COST, EHP, DAAD, IAEA)
Číslo projektu: | SFP 984520 | |
Názov projektu: | Secure Implementation of Post-Quantum Cryptography | |
Trvanie projektu: | 2013 - | |
Zodpovedný riešiteľ: | prof. RNDr. Otokar Grošek, PhD. | |
Pracovisko: | Ústav informatiky a matematiky | |
Číslo projektu: | Tempus 554504 | |
Názov projektu: | RESI - Renewable Energy Studies in Western Balkan Countries | |
Trvanie projektu: | 2013 - 2016 | |
Zodpovedný riešiteľ: | prof. Ing. František Janíček, PhD. | |
Pracovisko: | Ústav elektroenergetiky a aplikovanej elektrotechniky | |
Číslo projektu: | COST IC 1206 | |
Názov projektu: | De-identification for privacy protection in multimedia content | |
Trvanie projektu: | 2013 - 2017 | |
Zodpovedný riešiteľ: | doc. Ing. Anna Přibilová, PhD. | |
Pracovisko: | Ústav elektroniky a fotoniky | |
Číslo projektu: | NIL SK06-IV-01-001 | |
Názov projektu: | Cryptography brings security and freedom | |
Trvanie projektu: | 2014 - 2016 | |
Zodpovedný riešiteľ: | prof. RNDr. Otokar Grošek, PhD. | |
Pracovisko: | Ústav informatiky a matematiky | |
Číslo projektu: | NIL SK06-II-01-004 | |
Názov projektu: | Mobility project between higher education institutions | |
Trvanie projektu: | 2015 - 2016 | |
Zodpovedný riešiteľ: | prof. Ing. Mikuláš Huba, PhD. | |
Pracovisko: | Ústav mechatroniky | |
Číslo projektu: | DAAD | |
Názov projektu: | SECOSYS – Security and privacy in mobile computing ecosystems | |
Trvanie projektu: | 2015 - 2016 | |
Zodpovedný riešiteľ: | Dr. rer. nat. Martin Drozda | |
Pracovisko: | Ústav informatiky a matematiky | |
Číslo projektu: | DAAD | |
Názov projektu: | Plasmonic nanoparticle layers for optoelectronic applicatons | |
Trvanie projektu: | 2015 - 2016 | |
Zodpovedný riešiteľ: | doc. Ing. Ján Jakabovič, PhD. | |
Pracovisko: | Ústav elektroniky a fotoniky | |
Číslo projektu: | DAAD | |
Názov projektu: | Nanostructured active materials for gas detection and determination of heavy metals | |
Trvanie projektu: | 2016 - 2017 | |
Zodpovedný riešiteľ: | prof. Ing. Ivan Hotový, DrSc. | |
Pracovisko: | Ústav elektroniky a fotoniky | |
Číslo projektu: | DAAD | |
Názov projektu: | Personalized and Portable monitoring of Bio vital parameters in Real –time-PPBR | |
Trvanie projektu: | 2016 - 2017 | |
Zodpovedný riešiteľ: | Ing. Fedor Lehocki, PhD. | |
Pracovisko: | Ústav robotiky a kybernetiky | |
Číslo projektu: | IAEA | |
Názov projektu: | Structural Transformations of Amorphous Alloys for Energy Applications | |
Trvanie projektu: | 2012 - 2016 | |
Zodpovedný riešiteľ: |
prof. Ing. Marcel Miglierini, DrSc. | |
Pracovisko: | Ústav jadrového a fyzikálneho inžinierstva |